Properties
Your properties and units
Single-family homes, duplexes and buildings all live here together. Start with one property — add more whenever you like.

Ashford Court
418 Ashford Rd, Springfield
- Type
- Apartment building
- Rent each month
- $9,840
Laundry roomOff-street parkingSecure entry

Maple Street Duplex
22 Maple St, Springfield
- Type
- Duplex
- Rent each month
- $3,570
YardGarageWasher & dryer

Cedar Row
9–15 Cedar Ave, Springfield
- Type
- Townhouses
- Rent each month
- $6,420
PatioBasement storage
All units
Tenant, rent, lease end, balance and repairs — one row each
| Unit | Tenant | Rent | Lease ends | Repairs | Rent status |
|---|---|---|---|---|---|
Unit 7A Ashford Court | Sofia Reyes | $1,240 | Nov 30, 2026 | None | Paid |
Unit 12B Ashford Court | Marcus Lee | $1,150 | Aug 31, 2026 | None | $1,150 overdue |
Unit 4A Ashford Court | Jordan Vale | $1,310 | Feb 28, 2027 | 1 open | Paid |
Unit 3C Ashford Court | Priya Nair | $1,180 | Sep 26, 2026 | None | Paid |
Unit 9B Ashford Court | Elena Ruiz | $1,290 | Jun 30, 2027 | 1 open | Paid |
Unit 5C Ashford Court | Ben Osei | $1,225 | Apr 30, 2027 | 1 open | $900 due soon |
Unit 2D Ashford Court | The Okafor Family | $1,345 | Jan 31, 2027 | 1 open | $900 due soon |
Unit 6A Ashford Court | Vacant | $1,275 | — | None | Vacant |
Upper Maple Street Duplex | Tomas Silva | $1,820 | Dec 31, 2026 | None | Paid |
Lower Maple Street Duplex | Nina Park | $1,750 | Mar 31, 2027 | None | Paid |
9 Cedar Cedar Row | Grace Whitmore | $1,610 | Jul 31, 2026 | None | Paid |
11 Cedar Cedar Row | Dev Patel | $1,585 | Oct 31, 2026 | None | Paid |
